> ## Documentation Index
> Fetch the complete documentation index at: https://docs.forstims.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Presale

The STIMS presale closed with **412.30 SOL raised across 38 unique wallets**. Allocations below show each wallet's staking share of the deployer position.

These allocations represent the wallet's claim on the [\$STIMS Revenue stream](/for-stakers/overview) — distributed weekly, proportional to presale contribution.

## Presale allocations

| Wallet                                         |   SOL Sent | Staking Allocation |
| ---------------------------------------------- | ---------: | -----------------: |
| `G97H4D6GdChwfYQ5iALcsT2jXRYe7VZhiNz6RdAXd3yS` |       2.70 |              0.65% |
| `2ptAVaXHLdckXSU3TL1ACrjXD2iKQ8zShoaGmt8Gzipo` |       0.82 |              0.20% |
| `4LYq4qaGaEZFZwMcnhM1PB8REMbqorokNF6VSgB4YkTC` |       2.00 |              0.49% |
| `BEKw7WbWxWKYcFTatWdeuVp3h1diefK4Xjkz1ZcQ2B1q` |      20.00 |              4.85% |
| `CeSYBc62HrhGyMwCpt28iqgHGDZGUTSSSn66P3RmiZBd` |      20.00 |              4.85% |
| `Hm38i85BkBGrj5mQ2HVSjLW9wf7Cm1iKbPTUqNqhvrMm` |      10.00 |              2.43% |
| `3mEi9EvQeaJ1snJQ39TDQuJGcVMkthZaqEZtNcAzeiqN` |      20.00 |              4.85% |
| `18w3yfV3yysVGE6FgqzidGxjBiUMyLTvyg4f5iypump`  |      20.00 |              4.85% |
| `AzUofdWQHeMjEvgRh46Fb7cK6XYERKonivDrToxMmvHZ` |      20.00 |              4.85% |
| `9EwPsZuSYfc7xCGS33UvQ62CX3janhESB1qjbo8zgMQ4` |      10.00 |              2.43% |
| `DHjbHfTBz4ELz62Qb5CZjafJDjZ2XAVuhWW2Mh9DuVX2` |       5.00 |              1.21% |
| `7GD5HgCxJYf35teHVEYTyXuZXSxokuncUPE3dQZLytmB` |       1.00 |              0.24% |
| `2mN5ztR7EHkMJnE3Z18sUpjChy1zim6G9Rcq4H3NuYuH` |      20.00 |              4.85% |
| `54i4V3AtFrhHYkn4GjkU4HzCEYKpcVv4gyjWhe1KW4Ry` |       0.10 |              0.02% |
| `GPYFBwiW1WHajVLuVkQdtLY1jqxUQrzV3AZUSjarw5EE` |      15.00 |              3.64% |
| `DmKFJCiNjuiAQbr8n1nGMdkYhMqbsLucPbEZ75di3QwH` |       2.00 |              0.49% |
| `GxyFB2baBrsYckJEcM5PPW9QZSuU2EjdQdeP7p69YCHT` |      20.00 |              4.85% |
| `928HvrAk5YVgksEP87KixnkhqjXTcagYYmZfZzSgLq8T` |      10.00 |              2.43% |
| `HLMNLHwdApVy47D5UhEToYdSkRJzU5xdfZgN1RBhNqmx` |       5.00 |              1.21% |
| `5MYj6Qa1HDHTNRRVUTHCkMSHq4wbwp6jRZHGqwm63hGc` |       3.00 |              0.73% |
| `HxahN6ZvNooedjh9fZ2nZMhJLi1C73TXdnWQF4VDFpW4` |       5.00 |              1.21% |
| `HyH19JWziYn4f5Da8T1iDpygX32g2Q5MT4VkvovZFCft` |       3.00 |              0.73% |
| `4jkwKerc3pk1PjWkjFSmPzQ3iWkoeMjs2tnSNpd8EDMJ` |      20.00 |              4.85% |
| `Hj8Wgj8pXeFBdWAxHFHjEbwAKWwDFE12yQyxo2DQ9ABe` |       2.00 |              0.49% |
| `Hrna7Z3eyLs8SqVdSfcnSjQayz4FmLHUXXHH72FHAQHG` |       0.50 |              0.12% |
| `6x8nUVK7DnjHe3fcSnUaGMoY9u6HpQNUdAgGhiC7RRj9` |       5.00 |              1.21% |
| `2v75NTBt4SvsEygFwN6RKGnoxgfT2PpyobTvS9uZE2Tn` |       2.18 |              0.53% |
| `GeqNXn31dePwsJ2puJFLVNRtaJLhS4NYsBCVsB9S2C2w` |      19.00 |              4.61% |
| `85Hsdq1c8S23skkM83PdMd1a8r1LUd2VkEHWG5GTwbE5` |      20.00 |              4.85% |
| `Eo2qLX3eMM7KArdzuUoZsNPFSJq4EP4NgCmK18VD2eEp` |       9.00 |              2.18% |
| `6feUmDQ5SARdzd1U1Jud32Uss3h295TVGWTR8hairqiL` |      18.00 |              4.37% |
| `GFiH2SQWzLGfB4aZU6oeZ5RVfc2a4K2BKV3rnJHGZ6Kg` |       2.00 |              0.49% |
| `GfNz9JeGq3KMrA8Nst7LXK4qXjZxrJXznxoLyvf7bC3i` |      10.00 |              2.43% |
| `7sZfpUREHzRhv7pc2GMMdiwEHgqcExJ2XzPWP4j4x3iD` |      20.00 |              4.85% |
| `5Fxou9ZegfGGr4T672QQBzU7AHsPbVXm9fuz9CdQVXmC` |      20.00 |              4.85% |
| `98SQ3AZoqPLuE8pmh5Z7h3hAF28qatkRuE4guWy19b2R` |      20.00 |              4.85% |
| `DEdEW3SMPU2dCfXEcgj2YppmX9H3bnMDJaU4ctn2BQDQ` |      20.00 |              4.85% |
| `5AbV6k9unGRFLDySqpyeZnoiGgLSRrsYX9vYznAH2AWq` |      10.00 |              2.43% |
| **Total**                                      | **412.30** |        **100.00%** |

## How allocations work

* Allocations are calculated as **wallet's SOL contribution / 412.30 SOL total**.
* The presale-funded position is locked on Printr at the maximum 180-day multiplier.
* Trading fees on that position flow back to these wallets weekly through the [\$STIMS Revenue stream](/for-stakers/overview), with 70% to the presale cohort and 30% to STIMS treasury.
* The STIMS team handles the Printr staking on these wallets' behalf — no action required from presale wallets to receive their share.

If you presaled and your wallet isn't listed above, contact us via [@stimssocial](https://x.com/stimssocial) before launch on 04/30.
