The basics
| Symbol | STIMS |
| Total supply | 1,000,000,000 |
| Network | Solana |
| Launch venue | Printr |
Bonding curve
STIMS launches on a custom bonding curve with the following parameters:| Curve type | Custom Bonding Curve |
| Liquidity to marketcap | 68% |
| Starting market cap | $10,000 |
| Graduation market cap | $100,000 |
| STIMS deployer buy | 600M tokens (60% of supply) |
Fee structure
Trading fees on STIMS are split into multiple components depending on whether the token is in the bonding-curve phase or post-graduation.Bonding curve phase
| Component | Fee |
|---|---|
| Platform Fee (Bonding) | 0.40% |
| Meteora DBC Fee (20%) | 0.35% |
| Custom Fee (Bonding) | 1.00% |
| Total Bonding Curve Fee | 1.75% |
Post-graduation
| Component | Fee |
|---|---|
| Platform Fee (Post Graduation) | 0.20% |
| Meteora DAMM Fee (20%) | 0.30% |
| Custom Fee (Post Graduation) | 1.00% |
| Total Post Graduation Fee | 1.50% |